Ethiopian Calendar
Check out the date, holidays and wengalat
መስከረም2019
MonTueWedThuFriSatSunMTWTFSS
Days of መስከረም 2019
Gee'z Numbering System
Amharic has its own traditional number system that is still used in some cultural and liturgical contexts. It’s different from the “Arabic numerals” (0–9) that are common worldwide.
Here are the basic Amharic numerals (፩–፼):
tap the Amharic name to hear pronunciation ↘︎
| Number | Symbol | Amharic Name |
|---|---|---|
| 1 | ፩ | |
| 2 | ፪ | |
| 3 | ፫ | |
| 4 | ፬ | |
| 5 | ፭ | |
| 6 | ፮ | |
| 7 | ፯ | |
| 8 | ፰ | |
| 9 | ፱ | |
| 10 | ፲ | |
| 20 | ፳ | |
| 30 | ፴ | |
| 40 | ፵ | |
| 50 | ፶ | |
| 60 | ፷ | |
| 70 | ፸ | |
| 80 | ፹ | |
| 90 | ፺ | |
| 100 | ፻ | |
| 200 | ፪፻ | |
| 300 | ፫፻ | |
| 400 | ፬፻ | |
| 500 | ፭፻ | |
| 600 | ፮፻ | |
| 700 | ፯፻ | |
| 800 | ፰፻ | |
| 900 | ፱፻ | |
| 1,000 | ፲፻ | |
| 10,000 | ፼ |
Example Numbers
- 2,025 → ፳፻፳፭
- 187 → ፻፹፯
- 50,000 → ፭፼